Symbol	Species	Category	Tissue	Stage	PubMed
11-KT	Epinephelus coioides	Harmone		Juvenile	31024449
AMH	Epinephelus coioides	Gene	ovotestis	Juvenile	30010724;31024449
AMHRII	Epinephelus coioides	Gene	ovotestis		30010724
AR	Epinephelus coioides	Gene			32057909
CYP11B	Epinephelus coioides	Gene	ovotestis		30010724
CYP19A1A	Epinephelus coioides	Gene	ovary;ovotestis	Juvenile	30010724;29106969
CYP19A1B	Epinephelus coioides	Gene	ovary	Juvenile	29106969
DMRT1	Epinephelus coioides	Gene	ovotestis		30010724
E2	Epinephelus coioides	Harmone		Juvenile	31024449
FBXO47	Epinephelus coioides	Gene			32057909
FOXL2	Epinephelus coioides	Gene	ovotestis		30010724
FOXL3	Epinephelus coioides	Gene			32057909
GNRH1	Epinephelus coioides	Gene	ovary	Juvenile	29106969
HSD11B2	Epinephelus coioides	Gene	ovotestis		30010724
LH	Epinephelus coioides	Gene	ovary	Juvenile	29106969
REC8	Epinephelus coioides	Gene			32057909
SOX9	Epinephelus coioides	Gene	ovotestis		30010724
